| The Gillespie Law Firm - Arizona Vehicular Crimes Results | |||
| Client | Court/Location | Charges | Result |
| JC | Maricopa Superior | Leaving Scene, Injury Accident | Dismissed |
| RB | Maricopa Superior | Aggravated Assault (Dangerous) | Probation |
| DV | Maricopa Superior | Aggravated Assault (Dangerous) (.197 BAC) | Probation |
| JR | Maricopa Superior | Aggravated Assault, Endangerment (2 cts) (Dangerous)(.119 BAC) | Probation |
| RC | Tolleson Justice | Vehicular Manslaughter (.210 BAC) | Misdemeanor DUI |
| KP | District of Arizona | Vehicular Manslaughter (.158 BAC) | 15 Months Prison |
| TY | Scottsdale Municipal | Leaving Scene of Accident | Dismissed |
| DW | Phoenix, Arizona | Leaving Scene of Accident | No Charges Filed |
| DL | Tempe, Arizona | Leaving Scene of Accident | No Charges Filed |
| RT | Phoenix, Arizona | Leaving Scene of Accident | No Charges Filed |
| GS | Phoenix, Arizona | Leaving Scene of Accident | No Charges Filed |
| GD | Tempe, Arizona | Aggravated Assault (Dangerous) (2 cts) (.151 BAC) | Felony Charges Declined |
| BS | Maricopa Superior | Aggravated Assault (Dangerous) (2 cts) (.201 BAC) | Probation |
| DO | Pinal Superior | Aggravated Assault (Dangerous) & Aggravated DUI (2 cts)(.113 BAC) | Undesignated, Probation |
| LG | Maricopa Superior | Aggravated Assault (Dangerous) | Dismissed |
| CB | Maricopa Superior | Aggravated Assault, Endangerment (Dangerous) | Probation |
| WM | Maricopa Superior | Vehicular Manslaughter & Leave Scene Fatal Accident (.104 BAC) | Probation (Reduced to Leave Scene Fatal Accident & Misdemeanor DUI) |
| ST | Fountain Hills Muni. | Hit & Run, False Information | Dismissed (Deferred Judgment) |
| JP | Mesa, Arizona | Aggravated Assault (4 cts), Endangerment (4 cts) (Dangerous) | No Charges Filed |
| MV | Tempe, Arizona | Leaving Scene of Accident | No Charges Filed |
| DH | Maricopa Superior | Aggravated Assault, Endangerment (Dangerous) (.208 BAC) | Probation |
| TH | Maricopa Superior | Aggravated Assault (Dangerous) | Dismissed |
| SP | Avondale, Arizona | Leaving Scene of Accident | No Charges Filed |
| JD | Maricopa Superior | Endangerment (3 cts) (Dangerous) | Dismissed |
| WG | West Mesa Justice | Leaving Scene of Accident | Dismissed |
| DL | Kyrene Justice | Leaving Scene of Accident | Reduced to Civil Traffic |
| LM | Northwest Justice | Leaving Scene of Accident | Dismissed |
| RW | Goodyear Municipal | Leaving Scene of Accident | Civil Traffic |
| MD | Fountain Hills, AZ | Aggravated Assault (Dangerous) | No Charges Filed |
| AB | Scottsdale, Arizona | Leaving Scene of Accident | No Charges Filed |
| JL | Maricopa Superior | Aggravated Assault, Endangerment (Dangerous) (.261 BAC) | Dismissed |
| JJ | Surprise, Arizona | Leaving Scene of Accident | Dismissed (Diversion) |
| TO | Tempe Municipal | Leaving Scene of Accident | Reduced to Civil Traffic |










