| The Gillespie Law Firm - Arizona Felony DUI Results | ||||
| Client | Court | Charges | BAC | Result |
| SP | Maricopa Superior | Aggravated DUI, Drugs (1ct) | N/A | Not Guilty (Guilty Misdemeanor DUI) |
| CP | Maricopa Superior | Aggravated DUI (2 cts) | .174 | Not Guilty Agg. DUI/DWI (Guilty Misdemeanor DUI/DWI) |
| KK | Maricopa Superior | Aggravated DUI (2 cts) | .217 | Dismissed |
| WW | Maricopa Superior | Aggravated DUI (2 cts) | .137 | Reduced to Misdemeanor |
| GE | Maricopa Superior | Aggravated DUI (2 cts) | .208 | Dismissed |
| GF | Maricopa Superior | Aggravated DUI (2 cts) | .174 | Dismissed |
| TR | Maricopa Superior | Aggravated DUI (4 cts) | .273 | Dismissed |
| CB | Maricopa Superior | Aggravated DUI (2 cts) | .095 | Reduced to Misdemeanor |
| BW | Maricopa Superior | Aggravated DUI (2 cts) | .145 | Reduced to Misdemeanor |
| SB | Maricopa Superior | Aggravated DUI (2 cts) | .201 | Not Guilty Agg. DUI/DWI (Guilty Misdemeanor DUI/DWI) |
| HC | Maricopa Superior | Aggravated DUI (2 cts) | .114 | Reduced to Misdemeanor |
| NI | Maricopa Superior | Aggravated DUI (2 cts) | .200 | Reduced to Misdemeanor |
| KM | Maricopa Superior | Aggravated DUI (2 cts) | .287 | Reduced to Misdemeanor |
| CV | Maricopa Superior | Aggravated DUI (2 cts) | .161 | Reduced to Misdemeanor |
| AS | Maricopa Superior | Aggravated DUI (2 cts) | .089 | Undesignated/Misdemeanor |
| RL | Maricopa Superior | Aggravated DUI, Possess. Narcotics & Marijuana | N/A | Undesignated/Probation |
| RL | Maricopa Superior | Aggravated DUI (2 cts) | .123 | Undesignated/Probation |
| CT | Maricopa Superior | Aggravated DUI (2 cts) | .156 | Reduced to Misdemeanor |
| JB | Maricopa Superior | Aggravated DUI (4 cts) | .261 | Reduced to Misdemeanor |
| LB | Maricopa Superior | Aggravated DUI (3 cts) | .177 | Reduced to Misdemeanor |
| JJ | Maricopa Superior | Aggravated DUI (2 cts) | .245 | Undesignated/Misdemeanor |
| CD | Maricopa Superior | Aggravated DUI (2 cts) | .156 | Reduced to Misdemeanor |










