| The Gillespie Law Firm - Arizona Extreme DUI Results | ||||
| Client | Court | Charges | BAC | Result |
| JC | E. Phoenix Justice | Extreme DUI | .237 | Reduced to Non-Extreme |
| BH | Phoenix Municipal | Extreme DUI | .187 | Reduced to Non-Extreme |
| RG | Peoria Municipal | Extreme DUI | .187 | Reduced to Non-Extreme |
| CK | Phoenix Municipal | Extreme DUI | .251 | Reduced to Non-Extreme |
| JM | Phoenix Municipal | Extreme DUI | .194 | Dismissed |
| GM | Phoenix Municipal | Extreme DUI | .184 | Reduced to Non-Extreme |
| MC | Phoenix Municipal | Extreme DUI | .199 | Reduced to Non-Extreme |
| TC | E. Phoenix Justice | Extreme DUI | .216 | Reduced to Non-Extreme |
| MH | Chandler Municipal | Extreme DUI | .176 | Reduced to Non-Extreme |
| CN | Scottsdale Municipal | Extreme DUI | .180 | Reduced to Non-Extreme |
| SR | Scottsdale Municipal | Extreme DUI | .185 | Reduced to Non-Extreme |
| CR | Phoenix Municipal | Extreme DUI | .185 | Reduced to Non-Extreme |
| DS | Scottsdale Municipal | Extreme DUI | .178 | Reduced to Non-Extreme |
| AB | Mesa Municipal | Extreme DUI | .157 | Reduced to Non-Extreme |
| DA | Phoenix Municipal | Extreme DUI | .223 | Reduced to Non-Extreme |
| CC | Tempe Municipal | Extreme DUI | .174 | Reduced to Non-Extreme |
| SB | Carefree Municipal | Extreme DUI | .227 | Reduced to Non-Extreme |
| CS | Scottsdale Municipal | Extreme DUI | .191 | Reduced to Non-Extreme |
| DC | Apache Junction | Extreme DUI | .206 | Reduced to Non-Extreme |
| RC | Scottsdale Municipal | Extreme DUI | .156 | Reduced to Non-Extreme |
| JC | Tolleson Municipal | Extreme DUI | .153 | Reduced to Non-Extreme |
| CD | Scottsdale Municipal | Extreme DUI | .181 | Reduced to Non-Extreme |
| DH | Scottsdale Municipal | Extreme DUI | .163 | Reduced to Non-Extreme |
| IF | Scottsdale Municipal | Extreme DUI | .181 | Reduced to Non-Extreme |
| AJ | Scottsdale Municipal | Extreme DUI | .192 | Dismissed |
| JO | Scottsdale Municipal | Extreme DUI | .166 | Reduced to Non-Extreme |
| OP | Chandler Municipal | Extreme DUI | .179 | Reduced to Non-Extreme |
| RP | Phoenix Municipal | Extreme DUI | .173 | Reduced to Non-Extreme |
| JD | Phoenix Municipal | Extreme DUI | .212 | Reduced to Non-Extreme |
| RS | Phoenix Municipal | Extreme DUI | .163 | Reduced to Non-Extreme |
| GK | Phoenix Municipal | Extreme DUI | .155 | Reduced to Non-Extreme |
| MF | Scottsdale Municipal | Extreme DUI | .192 | Reduced to Non-Extreme |
| DF | S. Mesa/Gilbert Just. | Extreme DUI | .187 | Reduced to Non-Extreme |
| DG | Peoria Municipal | Extreme DUI | .196 | Reduced to Non-Extreme |
| RH | Phoenix Municipal | Extreme DUI | .154 | Reduced to Non-Extreme |
| KW | S. Mesa Justice | Extreme DUI | .164 | Dismissed |
| AK | E. Mesa Justice | Extreme DUI | .193 | Reduced to Non-Extreme |
| WJ | Tempe Municipal | Extreme DUI | .169 | Reduced to Non-Extreme |
| MJ | Phoenix Municipal | Extreme DUI | .171 | Reduced to Non-Extreme |
| BT | Mesa Municipal | Extreme DUI | .167 | Reduced to Non-Extreme |
| MW | Scottsdale Municipal | Extreme DUI | .164 | Reduced to Non-Extreme |
| JP | Scottsdale Municipal | Extreme DUI | .167 | Reduced to Non-Extreme |
| JL | Phoenix Municipal | Extreme DUI | .164 | Reduced to Non-Extreme |
| HS | Tempe Municipal | Extreme DUI | .153 | Reduced to Non-Extreme |
| MC | Glendale Municipal | Extreme DUI | .215 | Reduced to Non-Extreme |
| JB | Phoenix Municipal | Extreme DUI | .177 | Reduced to Non-Extreme |
| SZ | Tempe Municipal | Extreme DUI | .173 | Reduced to Non-Extreme |
| KC | East Tempe Justice | Extreme DUI | .192 | Reduced to Non-Extreme |
| BD | Peoria Municipal | Extreme DUI, Hit & Run | .184 | Reduced to Non-Extreme |
| JG | Peoria Municipal | Extreme DUI | .213 | Reduced to Non-Extreme |
| DG | Litchfield Magistrate | Extreme DUI | .235 | Reduced to Reckless |
| BL | Yarnell Justice | Extreme DUI | .222 | Reduced to Non-Extreme |
| RR | Phoenix Municipal | Extreme DUI | .161 | Reduced to Non-Extreme |
| RW | Phoenix Municipal | Extreme DUI | .163 | Reduced to Non-Extreme |
| TW | Phoenix Municipal | Extreme DUI | .168 | Reduced to Non-Extreme |
| CA | Tempe Municipal | Extreme DUI | .230 | Reduced to Non-Extreme |
| DB | Gilbert Municipal | Extreme DUI | .156 | Reduced to Non-Extreme |
| GB | Tempe Municipal | Extreme DUI | .225 | Reduced to Non-Extreme |
| MH | Phoenix Municipal | Ext. DUI, Reckless Driving | .165 | Reduced to Non-Extreme |
| JH | Tempe Municipal | Extreme DUI | .161 | Reduced to Non-Extreme |
| SE | Surprise Municipal | Extreme DUI | .158 | Reduced to Non-Extreme |
| DF | Tempe Municipal | Extreme DUI (with prior) | .174 | Reduced to Non-Extreme |
| CG | Phoenix Municipal | Extreme DUI | .234 | Dismissed |
| TT | Chandler Municipal | Extreme DUI | .159 | Reduced to Non-Extreme |
| JT | Carefree Municipal | Extreme DUI | .228 | Reduced to Non-Extreme |
| JS | Phoenix Municipal | Extreme DUI | .164 | Reduced to Non-Extreme |
| SL | Buckeye Municipal | Extreme DUI | .226 | Reduced to Non-Extreme |
| MR | W. Phoenix Justice | Extreme DUI | .183 | Dismissed |
| BH | Tempe Municipal | Extreme DUI | .157 | Reduced to Non-Extreme |
| SW | Scottsdale Municipal | Extreme DUI | .236 | Reduced to Non-Extreme |
| BW | Scottsdale Municipal | Extreme DUI | .167 | Reduced to Non-Extreme |
| SC | McDowell Mtn. Just. | Extreme DUI | .213 | Reduced to Non-Extreme |
| AG | N/E Phoenix Justice | Extreme DUI | .198 | Reduced to Non-Extreme |
| JH | Phoenix Municipal | Extreme DUI | .176 | Dismissed (Extreme only) Following Hung Jury |
| RJ | Scottsdale Municipal | Extreme DUI | .171 | Reduced to Non-Extreme |
| EL | Phoenix Municipal | Extreme DUI | .169 | Reduced to Non-Extreme |
| ML | Univ. Lake Justice | Extreme DUI | .169 | Reduced to Non-Extreme |
| DM | East Mesa Justice | Extreme DUI | .297 | Reduced to Non-Extreme |
| RB | Maricopa Juvenile | Extreme DUI | .196 | Reduced to Non-Extreme |
| AS | Surprise Municipal | Extreme DUI | .176 | Reduced to Non-Extreme |
| CS | Tempe Municipal | Extreme DUI (with prior) | .212 | Reduced to Extreme w/o Prior |
| DP | McDowell Mtn. Just. | Extreme DUI | .171 | Reduced to Non-Extreme |
| DT | Phoenix Municipal | Extreme DUI | .169 | Reduced to Non-Extreme |
| MT | Lake Pleasant Just. | Extreme DUI | .174 | Reduced to Non-Extreme |
| KV | Tempe Municipal | Extreme DUI | .165 | Reduced to Non-Extreme |
| BW | Tempe Municipal | Extreme DUI | .151 | Reduced to Non-Extreme |
| SH | Gilbert Municipal | Extreme DUI | .199 | Dismissed |
| MM | Arcadia Biltmore Just. | Extreme DUI (with prior) | .176 | Reduced to Non-Extreme (w/prior) |
| GE | Buckeye, Arizona | Extreme DUI | .179 | No Charges Filed |
| RL | Glendale Municipal | Extreme DUI | .201 | Reduced to Non-Extreme |
| JM | Maryvale Justice | Extreme DUI | .153 | Reduced to Non-Extreme |
| KN | Glendale Municipal | Extreme DUI | .171 | Reduced to Non-Extreme |
| LC | Tempe Municipal | Extreme DUI | .172 | Reduced to Non-Extreme |
| JD | West Mesa Justice | Extreme DUI | .171 | Reduced to Non-Extreme |
| BS | Downtown Justice | Extreme DUI | .166 | Reduced to Non-Extreme |
| JW | Peoria Municipal | Extreme DUI | .183 | Reduced to Non-Extreme |
| FW | Paradise Valley Muni. | Extreme DUI | .180 | Reduced to Non-Extreme |
| GE | Buckeye, Arizona | Extreme DUI | No Charges Filed | |
| VD | Glendale Municipal | Extreme DUI (with prior) | .182 | Reduced to Non-Extreme (with prior) |
| MB | Tempe Municipal | Extreme DUI | .162 | Reduced to Non-Extreme |
| SH | Peoria Municipal | Extreme DUI | .168 | Reduced to Non-Extreme |
| JH | Phoenix Municipal | Extreme DUI | .177 | Dismissed following Hung Jury (Extreme only) |
| TR | Glendale Municipal | Extreme DUI | .187 | Reduced to Non-Extreme |
| FH | Mesa Municipal | Extreme DUI | .201 | Dismissal following Hung Jury (Extreme & DUI Only) |
| PA | Scottsdale Municipal | Extreme DUI | .160 | Reduced to Non-Extreme |
| KG | Glendale Municipal | Extreme DUI | .223 | Dismissed |
| PH | Gilbert Municipal | Extreme DUI | .220 | Reduced to Reckless |
| DL | Phoenix Municipal | Extreme DUI | .173 | Dismissed |
| AR | Tempe Municipal | Extreme DUI | .198 | Reduced to Non-Extreme |
| PM | Phoenix Municipal | Extreme DUI | .165 | Reduced to Non-Extreme |
| AM | Scottsdale Municipal | Extreme DUI | .189 | Reduced to Non-Extreme |
| HW | Phoenix Municipal | Extreme DUI | .179 | Dismissed |
| AB | Manistee Justice | Extreme DUI | .247 | Charges Dropped |
| JB | Maricopa Municipal | Extreme DUI | .176 | Reduced to Non-Extreme |
| AB | Mesa Municipal | Extreme DUI | .175 | Reduced to Non-Extreme |
| DC | West Mesa Justice | Extreme DUI | .161 | Reduced to Non-Extreme |
| SH | Tempe Municipal | Extreme DUI | .150 | Reduced to Non-Extreme |
| JJ | West Mesa Justice | Extreme DUI | .046 | Reduced to Civil Traffic |
| AS | Tempe Municipal | Extreme DUI (with prior) | .284 | Reduced to Non-Extreme (w/prior) |
| BS | Gilbert Municipal | Extreme DUI | .159 | Reduced to Non-Extreme |
| FS | Scottsdale Municipal | Extreme DUI | .168 | Reduced to Non-Extreme |
| DS | Gilbert Municipal | Extreme DUI | .339 | Dismissed |
| LS | Peoria Municipal | Extreme DUI | .156 | Reduced to Non-Extreme |
| AO | Phoenix Municipal | Extreme DUI | .163 | Reduced to Non-Extreme |
| JJ | Scottsdale Municipal | Extreme DUI | .256 | Dismissed |
| KK | Peoria Municipal | Extreme DUI | .165 | Reduced to Non-Extreme |
| JL | West Mesa Justice | Extreme DUI | .163 | Reduced to Non-Extreme |
| RL | Chandler Municipal | Extreme DUI (with prior) | .152 | Reduced to Non-Extreme (with prior) |
| KT | Apache Junct. Just. | Extreme DUI | .182 | Reduced to Non-Extreme |
| GV | Phoenix Municipal | Extreme DUI | .158 | Reduced to Non-Extreme |
| KW | Scottsdale Municipal | Extreme DUI | .169 | Reduced to Non-Extreme |










